Ape Law VASP Verify
Public tracker data dictionary
Field-by-field definitions for the public UAE VASP authorisations CSV and the VASP Verify domain-index JSON.
Public downloads
Download the public authorisations CSV or open the VASP Verify domain-index JSON. Both are generated from the reviewed publication used by the live tracker and extension data service.
CSV fields
The CSV uses UTF-8 text, one row per authorisation, an ISO YYYY-MM-DD date where a complete date exists and vertical bars between multiple permission lines or labels.
| Field | Meaning | Type | Actual example | Empty? | Origin |
|---|---|---|---|---|---|
Entity name | Legal name in the reviewed regulator record. | Text | Nine Blocks Capital Management FZE | No | Regulator |
Trade name | Separate trade or brand name when published. | Text | Empty for this example | Yes | Regulator or reviewed source |
Regulator | Public display name for the tracker regulator code. | Text | ADGM / FSRA | No | Ape Law normalisation |
Jurisdiction | Regulatory jurisdiction or territorial scope. | Text | Dubai | Yes | Ape Law normalisation from the source |
Authorisation type | Source or reviewed category of authorisation. | Text | VASP Licence | Yes | Regulator |
Regulatory reference | Licence, firm or registration reference. | Text | VL/23/09/003 | Yes | Regulator |
Status | Public display status using the explicit-status rule. | Text | Active, source stated | No | Regulator evidence plus Ape Law normalisation |
Status evidence | Basis for the display status. | Text | Regulator-stated status | No | Ape Law normalisation |
Licence date | Normalised licence or record date at stated precision. | Date or text | 2023-11-21 | Yes | Regulator |
Date precision | Precision retained from the source. | Enum | day | No | Ape Law normalisation |
Source permission lines | Source activity lines joined with a vertical bar. | Delimited text | Management and Investment Services | Yes | Regulator |
Ape Law activity labels | Comparison labels joined with a vertical bar. | Delimited text | asset management / fund | Yes | Ape Law normalisation |
Official website | Website published by the regulator or selected from reviewed evidence. | URL | https://www.nineblockscapital.com | Yes | Regulator or reviewed company website |
Regulator source | Direct official source used for the record. | URL | VARA public record URL | No | Regulator |
Observed date | UTC calendar date when the source record was collected. | ISO date | 2026-08-16 | No | Ape Law collection |
Source notes | Public caveats emitted for the source record. | Delimited text | Empty for this example | Yes | Ape Law |
Domain-index JSON fields
The JSON is organised by reviewed normalised domain. A domain array can contain several authorisations. Timestamps use ISO 8601 UTC; a licence date preserves its separate precision field.
| Field path | Type | Meaning | Example | Empty? | Origin |
|---|---|---|---|---|---|
schema_version | String | Domain-index format version. | 1.0 | No | Ape Law |
publication_id | String | Identifier tying the domain index to a tracker publication. | 20260816T215623Z-ecf94f4eb829b015 | No | Ape Law |
generated_at | ISO 8601 timestamp | Time the public domain index was generated. | 2026-08-17T00:00:00Z | No | Ape Law |
source_run_id | String | Tracker source run associated with the publication. | Timestamped run identifier | No | Ape Law |
data_checked_at | ISO 8601 timestamp | Latest date represented by the domain review. | 2026-08-17T00:00:00Z | No | Ape Law |
domain_coverage | Object | Counts for entity reviews, relationships, relationship types, multi-entity domains and entities with multiple domains. | 101 entities verified | No | Ape Law |
domain_coverage.entities_attempted | Number | Tracker entities for which a domain review was attempted. | 109 | No | Ape Law review |
domain_coverage.entities_verified | Number | Entity reviews with at least one accepted relationship. | 101 | No | Ape Law review |
domain_coverage.entities_unresolved | Number | Entity reviews without a published verified relationship. | 8 | No | Ape Law review |
domain_coverage.verified_relationships | Number | Published verified entity-domain relationships. | 114 | No | Ape Law review |
domain_coverage.relationship_types | Object | Counts keyed by legal_entity_website, official_brand_website and official_group_website. | { legal_entity_website: 62, official_brand_website: 39, official_group_website: 13 } | Keys with no relationships may be absent | Ape Law review |
domain_coverage.multi_entity_domains | Number | Normalised domains connected with more than one reviewed entity. | 12 | No | Ape Law review |
domain_coverage.entities_with_multiple_domains | Number | Reviewed entities connected with more than one domain. | 13 | No | Ape Law review |
domain_index | Object of arrays | Keys are normalised hostnames; each value is one or more matched authorisation objects. | 9blocks.capital | May be empty | Ape Law |
entity_reviews | Array | Review outcomes for every attempted tracker entity, including unresolved reviews. | Entity review object | May be empty | Ape Law |
domain_index.*.normalized_domain | String | Normalised hostname used for matching. | 9blocks.capital | No | Ape Law review |
domain_index.*.include_subdomains | Boolean | Whether reviewed subdomains may match. | true | No | Ape Law review |
domain_index.*.relationship_type | Enum | legal_entity_website, official_brand_website or official_group_website. | legal_entity_website | No | Ape Law review |
domain_index.*.verified_at | ISO 8601 timestamp | Date the relationship was reviewed. | 2026-08-17T00:00:00Z | No | Ape Law review |
domain_index.*.verification_status | Enum | Published relationships are verified. | verified | No | Ape Law review |
domain_index.*.evidence_url | URL | Public page supporting the domain relationship. | https://9blocks.capital/disclosures.html | No | Regulator or reviewed first-party website |
domain_index.*.evidence_description | String | Short description of the relationship evidence. | Disclosure identifies the entity and licence | No | Ape Law |
domain_index.*.website_notes | String | Public limitation note for the relationship. | Authorisation applies only to the named entity and scope | May be empty | Ape Law |
domain_index.*.entity_id | String | Stable regulator-scoped entity identifier. | vara-entity:cfaaf1790b3ff56ea63b | No | Ape Law |
domain_index.*.entity_name | String | Regulator-named legal entity. | Nine Blocks Capital Management FZE | No | Regulator |
domain_index.*.trade_name | String or null | Separate published trade name. | null | Yes | Regulator or reviewed source |
domain_index.*.authorization_id | String | Stable tracker authorisation identifier. | vara:2f7ef4cec790d4db8ee9 | No | Ape Law |
domain_index.*.regulator | Enum | VARA, FSRA, DFSA, CBUAE or SCA. | VARA | No | Ape Law normalisation |
domain_index.*.jurisdiction | String or null | Regulatory jurisdiction. | Dubai | Yes | Regulator and Ape Law normalisation |
domain_index.*.authorization_type | String or null | Type of authorisation. | VASP Licence | Yes | Regulator |
domain_index.*.external_reference | String or null | Regulatory reference. | VL/23/09/003 | Yes | Regulator |
domain_index.*.status | Object | Raw status, normalised status and evidence basis. | { raw, normalized, basis } | Subfields may be null | Regulator plus Ape Law normalisation |
domain_index.*.status.raw | String or null | Status wording exactly as represented by the reviewed source record. | Active | Yes | Regulator |
domain_index.*.status.normalized | String | Lower-case comparison value derived from the source status. | active | No | Ape Law normalisation |
domain_index.*.status.basis | Enum | Evidence basis, including explicit_source, register_presence_only or official_announcement. | explicit_source | No | Ape Law normalisation |
domain_index.*.status_semantics | Object | Public semantic code and human-readable label. | { code, label } | No | Ape Law |
domain_index.*.status_semantics.code | String | Machine-readable interpretation of the status evidence. | active_source_stated | No | Ape Law |
domain_index.*.status_semantics.label | String | Human-readable interpretation displayed by VASP Verify. | Active, source stated | No | Ape Law |
domain_index.*.issue_date | Object | Raw source date, normalised value and precision: day, month, year or unknown. | { raw, value, precision } | Raw and value may be null | Regulator plus Ape Law normalisation |
domain_index.*.issue_date.raw | String or null | Date wording as represented by the reviewed source. | 2023/11/21 | Yes | Regulator |
domain_index.*.issue_date.value | String or null | Normalised date value without inventing unavailable precision. | 2023-11-21 | Yes | Ape Law normalisation |
domain_index.*.issue_date.precision | Enum | day, month, year or unknown, matching the precision available from the source. | day | No | Ape Law normalisation |
domain_index.*.activities | Object | Raw source permission lines and normalised Ape Law labels. | { raw, normalized } | Arrays may be empty | Regulator plus Ape Law normalisation |
domain_index.*.activities.raw | String array | Source permission or activity lines selected for the reviewed virtual-asset scope. | ["Management and Investment Services"] | May be empty | Regulator |
domain_index.*.activities.normalized | String array | Simplified Ape Law activity labels mapped from the source lines. | ["asset management / fund"] | May be empty | Ape Law normalisation |
domain_index.*.source_url | URL | Direct regulator source for the authorisation. | VARA public record URL | No | Regulator |
domain_index.*.official_website | URL or null | Regulator-listed or reviewed official website. | https://www.nineblockscapital.com | Yes | Regulator or reviewed first-party website |
domain_index.*.observed_at | ISO 8601 timestamp | Time the authorisation source was collected. | 2026-08-16T21:57:31Z | No | Ape Law collection |
domain_index.*.warnings | String array | Public source caveats for the authorisation. | [] | May be empty | Ape Law |
entity_reviews.*.entity_id | String | Stable regulator-scoped entity identifier. | vara-entity:cfaaf1790b3ff56ea63b | No | Ape Law |
entity_reviews.*.entity_name | String | Legal entity reviewed for a domain relationship. | Nine Blocks Capital Management FZE | No | Regulator |
entity_reviews.*.verification_status | Enum | verified, unresolved or rejected review result. | verified | No | Ape Law review |
entity_reviews.*.checked_at | ISO 8601 timestamp | Date the entity-domain review was performed. | 2026-08-17T00:00:00Z | No | Ape Law review |
entity_reviews.*.notes | String | Public review note. | Reviewed from first-party evidence | May be empty | Ape Law |
entity_reviews.*.candidate_urls | URL array | Public candidate websites considered during review. | ["https://9blocks.capital/"] | May be empty | Regulator or reviewed websites |
entity_reviews.*.matched_domains | String array | Normalised domains accepted for the entity. | ["9blocks.capital"] | May be empty | Ape Law review |
entity_reviews.*.authorization_ids | String array | Tracker authorisations linked to the entity. | ["vara:..."] | May be empty | Ape Law |
entity_reviews.*.regulators | Enum array | Regulator codes associated with the entity review. | ["VARA"] | May be empty | Ape Law |
Versioning and interpretation
Consumers should check schema_version and publication_id, tolerate additional fields, and use stable entity and authorisation identifiers rather than names. A present domain key is reviewed evidence, not a statement that every activity on that domain is authorised.
Contact Ape Law