Legal support ↗APE.LAW regulatory intelligence
UAE VASP Licence Tracker
Search source-linked UAE virtual-asset authorisations, then check the current position with the relevant regulator.
Data collected
| Evidence | |||||
|---|---|---|---|---|---|
| United Arab Emirates (federal) · 09.01.01.001.2024.01 | CBUAEPayment Token Services | No date in source | Status not statedRegister evidence | ||
| United Arab Emirates (federal) · 05.01.01.018.2026.01 | CBUAEStored Value Facility | No date in source | Status not statedRegister evidence | ||
| United Arab Emirates (federal) · 09.01.01.004.2026.01 | CBUAEPayment Token Services | No date in source | Status not statedRegister evidence | ||
| United Arab Emirates (federal) · 09.01.01.003.2026.01 | CBUAEPayment Token Services | No date in source | Status not statedRegister evidence | ||
| Dubai · VL/26/03/003 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Abu Dhabi Global Market (ADGM) · 210043 | ADGM / FSRAFinancial Services Permission | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/26/02/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/24/01/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| United Arab Emirates (federal) · CP-0001628 | CMACMA authorisation | year precision | Active — source statedRegulator stated | ||
| Abu Dhabi Global Market (ADGM) · 240034 | ADGM / FSRAFinancial Services Permission | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/25/04/005 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai International Financial Centre (DIFC) · F012196 | DIFC / DFSAAuthorised Firms | day precision | Authorised FirmsRegister evidence | ||
| Dubai · VL/24/04/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Abu Dhabi Global Market (ADGM) · 260044 | ADGM / FSRAFinancial Services Permission | day precision | Active — source statedRegulator stated | ||
| Abu Dhabi Global Market (ADGM) · 260043 | ADGM / FSRAFinancial Services Permission | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/25/04/003 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/23/09/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/2024/11/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/25/03/001 | VARAVASP Licence | day precision | Active — source statedRegulator stated | ||
| Dubai · VL/25/04/006 | VARAVASP Licence | day precision | Active — source statedRegulator stated |
How to read the numbers
105 grouped authorisations contain 192 source permission lines and 172 APE.LAW category tags added for filtering. Category tags are not regulator classifications. Register presence is not labelled active unless the regulator states it explicitly.
Primary sources
Go straight to the regulator.
Use the tracker as a research starting point. Check any material licensing or onboarding decision with the issuing authority.